InCommon Steering Committee Members – History
InCommon Steering Committee – Past and Current Members
Note: The main Leadership page lists current InCommon Steering Committee members, and additional information about the Steering Committee (open the “InCommon Steering” tab).
Member | Institution (while on Steering) | Years served |
Ananthakrishanan, Rachana | University of Chicago | 2022-current |
Berman, Michael | California State University | 2020-2022 |
Brooks, Lois | Stanford University | 2009-2011 |
Campbell, Jerry | University of Southern California | 2004-2006 |
Cawley, Steve | University of Minnesota | 2009-2011 |
Childs, Dee | Texas A&M University | 2017-2021 |
Christ, Brad | Eastern Washington University | 2019-current |
Cooper, Joel | Swarthmore College | 2009-2014 |
Crase, Mark | California State University Office of the Chancellor | 2010-2015 |
Coryell, Brett | Northern Illinois University | 2015-2016 |
Cromwell, Dennis | Indiana University | 2014-2017 |
Crowhurst, Christopher | Thomson Learning | 2006-2006 |
Cullen, Margaret | Painless Security | 2023-current |
Erickson, Mike | Colorado School of Mines | 2018-2019 |
Frazier, Ken | University of Wisconsin | 2006-2008 |
Gettes, Michael | Carnegie Mellon University The Pennsylvania State University University of Florida | 2013-2018 |
Goldsmith, Clair | University of Texas System | 2004-2009 |
Gonick, Lev | Case Western Reserve University | 2004-2005 |
Gulachek, Bernie | University of Minnesota | 2023-current |
Hanss, Ted | Yale University | 2016-2021 |
Hassler, Ardoth | Georgetown University | 2008-2013 |
Holland, Norma | EDUCAUSE | 2008-2009 |
Holmes, Chris | Baylor University | 2010-2015 |
Holmes, Kristi | Northwestern University | 2021-current |
Jelinkova, Klara | Rice University | 2013-2018 |
Kelley, Susan | Yale University | 2014-2016 |
Klingenstein, Ken | Internet2 | 2004-2015 |
Livingstone, Jeremy | Stevens Institute of Technology | 2021-current |
Luker, Mark | EDUCAUSE | 2004-2007 |
McMillan, Marilyn | New York University | 2011-2013 |
Miki, Christine | Benelogic | 2019-current |
Misra, Chris | University of Massachusetts | 2021-current |
Mitrano, Tracy | Cornell University | 2004-2010 |
Morooney, Kevin | The Pennsylvania State University | 2008-2013 |
Norin, Michele | Rutgers University | 2015-2017 |
O’Keefe, John | Lafayette College | 2010-2015 |
Paglione, Laura | Spherical Cow Group | 2018-current |
Perry, Susan | Mt. Holyoke College, Mellon Foundation | 2004-2006 |
Plympton, Peggy | Lehigh University | 2006-2008 |
Petersen, Rodney | EDUCAUSE | 2009-2013 |
Regenstein, Carrie | University of Wisconsin-Madison | 2004-2006 |
Reynolds, Sean | Northwestern University | 2015-2020 |
Ringle, Marty | Reed College | 2017-2019 |
Robinson, Dave | Grinnell College | 2020-current |
Schwartz, Celeste | Montgomery County Community College | 2016-2018 |
Sedore, Chris | Tufts University | 2019-2021 |
Shah, Pankaj | Texas LEARN | 2015-2020 |
Shillum, Chris | Elsevier | 2008-2010 |
Spencer, Gene | Bucknell University | 2006-2008 |
Stewart, Craig | Indiana University | 2010-2013 |
Stewart, Jim | UETN | 2023-current |
Suess, Jack | University of Maryland Baltimore County | 2009-2014 |
Teets, Mike | OCLC | 2004-2009 |
Vernon, Dave | Cornell University | 2014-2019 |
Waggener, Shel | University of California Berkeley | 2007-2012 |
Wallman, Marc | North Dakota State University | 2020-current |
Welch, Von | Indiana University Center for Applied Cybersecurity Research | 2015 – 2022 |
West, Ann | Internet2 | 2015-current |
Wierenga, Klaas | GÉANT | 2023-current |
Woo, Melissa | University of Oregon Stony Brook University Michigan State University | 2014-2019 |
Yakimischak, David | JSTOR | 2004-2005 |
The community figures out what it needs and then gets to work.
We’ve been doing this together for 20 years.
Software and service specifications, recommended practices, and requirements all come from the community and support the research and education mission. And when there are clear community practices or configurations, InCommon sets defaults in our software and services accordingly.
Working groups are the community engine that makes this all go.