Thank you for attending last year’s BaseCAMP, held July 10 – 14, 2023
2023 BaseCAMP Program
2023 BaseCAMP Program
Registration Information
Category | BaseCAMP |
---|---|
InCommon Participant Internet2 Member International Partners | $450* |
Others | $550* |
* Buy 2, Get 1 Free promotion is available for multiple participants from an institution. Once 2 individuals register from your organization, please contact us at meetingregistration@internet2.edu and we will send you a personal code to register the third person at no cost!
Monday, July 10, 2023
Session order and descriptions are subject to change as we confirm speakers and other information.
All times Eastern
Time | Session | Speaker |
---|---|---|
12:00-1:00 pm | Welcome to BaseCAMP Learn what to expect this week and beyond. Plus, get an introduction to InCommon, how it came to be, what it does today, and how the community drives what we do – together. | Kevin Morooney & Ann West, Internet2 |
1:00-1:10 pm | Break | |
1:10-2:10 pm | Identity Management Overview & Basics – Part 1 An interactive mini-course that provides an overview of the key concepts and terminology for identity and access management programs and systems. | Tom Jordan, Univ of Wisconsin – Madison |
2:10-2:35 pm | Interactive Session | |
2:35-3:25 pm | Identity Management Overview & Basics – Part 2 An interactive mini-course that provides an overview of the key concepts and terminology for identity and access management programs and systems. | Tom Jordan, Univ of Wisconsin – Madison |
3:25-3:35 pm | Break | |
3:35-4:30 pm | CAMP Fires |
Tuesday, July 11, 2023
Session order and descriptions are subject to change as we confirm speakers and other information.
All times Eastern
Time | Session | Speaker |
---|---|---|
12:00-12:15 pm | Welcome to Tuesday | Kevin Morooney, Internet2 |
12:15-1:05 pm | InCommon Trusted Access Platform – an identity and access management suite of software and services that can integrate with your existing IAM system. Get an overview of the components and their purposes as well as how the community develops and maintains the software. | Steve Zoppi, Internet2 |
1:05-1:15 pm | Break | |
1:15-2:05 pm | IAM: Present & Future As IAM requirements grow more complex, this session will explore how IAM needs are manifesting on campuses, elevate how core IAM TAP components play an integral role, and offer a framework for building an IAM environment to meet your needs now and into the future. | Bruce Vincent (SLAC), Blair Christensen (Univ of Chicago), Michael McNulty (Tufts), & Chris Misra (UMass Amherst) |
2:05-2:15 pm | Break | |
2:15-3:05 pm | Gathering Requirements & Implementing IAM Initiatives This session will highlight key strategies for gathering requirements to understand what your end users are trying to accomplish and offer tips on what to consider for implementation, including components, timelines, expectations, staffing considerations, costs, and best practices. | Tommy Doan (SMU), Mandi Witkovsky (Purdue), & Ian Bruckner (ISU) |
3:05-3:25 pm | Lightning Talks: DevOps + Certificates | Dave Shafer & Sara Jeanes, Internet2 |
3:25-3:35 pm | Break | |
3:35-4:30 pm | CAMP Fires |
Wednesday, July 12, 2023
Session order and descriptions are subject to change as we confirm speakers and other information.
All times Eastern
Time | Session | Speaker |
---|---|---|
12:00 –12:15 pm | Welcome to Wednesday | Kevin Morooney, Internet2 |
12:15 – 1:05 pm | Concurrent Sessions: Session 1: Federated Authentication Get up to speed on federated authentication as a practice, key terms, META data, workflows, secure access via single sign-on, SAML (Security Assertion Markup Language), and how Shibboleth works, especially in a federation and/or with commercial products. Session 2: Shibboleth – See It in Action Get a first-hand look at Shibboleth Single Sign-On and federating software in the InCommon Trusted Access Platform container. | Kathy Wright, Clemson; Paul Caskey, Internet2 |
1:05 – 1:15 pm | Break | |
1:15 – 2:05 pm | Federation: What It Is and Why It Matters Learn the value of being part of the federation – what it is, who is using it, for what, and how to support it. Discover key concepts to enable inter-institutional access and establish trust at scale. | Brett Bieber (Univ of Nebraska), Warren Anderson (Caltech), & Rachana Ananthakrishnan (Globus, Univ of Chicago) |
2:05 – 2:15 pm | Break | |
2:15 – 3:05 pm | Concurrent Sessions: Session 1: Identity Registry: Identity Management + Considerations for Campuses Get a refresher on the concepts and terminology behind identity registry systems, understand the complexities campuses face, and learn about COmanage and what capabilities you should consider as you select (or build) a registry for your institution. Session 2: COmanage – See It in Action Dive into COmanage Registry and COmanage Match and see how this solution enables flexible enrollment, lifecycle management, and easier de-duplication and identification of unique records | Tom Jordan, Univ of Wisconsin – Madison; Benn Oshrin, Spherical Cow Group |
3:05– 3:25 pm | Shibboleth & COmanage Developer Spotlight Developers will share what’s next, how you can connect, and ways you can contribute. | Scott Cantor, OSU; Benn Oshrin, Spherical Cow Group |
3:25 – 3:35 pm | Break | |
3:35 – 4:30 pm | CAMP Fires |
Thursday, July 13, 2023
Session order and descriptions are subject to change as we confirm speakers and other information.
All times Eastern
Time | Session | Speaker |
---|---|---|
12:00 –12:15 pm | Welcome to Thursday | Kevin Morooney, Internet2 |
12:15 – 1:05 pm | Working with Service Providers Get practical tips on how to develop a model for systematically assessing needs, opportunities, and concerns when working with service providers and how to promote collaborative development for stand-alone SSO and federated SSO solutions. | Mark Rank (Cirrus Identity), Grady Bailey (UT Austin), Scott Cantor (OSU), & Albert Wu (Internet2) |
1:05 – 1:15 pm | Break | |
1:15 – 2:05 pm | Concurrent Sessions: Session 1: Access & Grouping Learn about key concepts and terminology, such as identifying roles and like characteristics, behind using groups to manage access to resources. Session 2: Grouper – See It in Action Check out this demo to see how Grouper is commonly used in a higher education setting, including best practices, tips, and recommendations. | Lacey Vickery, UNC Charlotte; Chris Hyzer, Univ of Penn & Chad Redman, Unicon |
2:05 – 2:15 pm | Break | |
2:15 – 3:05 pm | Concurrent Sessions: Session 1: Provisioning – Connecting People to Resources Learn about key concepts, terminology, identity registries, and what to consider when it comes to provisioning and de-provisioning access to resources. Understand the benefits of midPoint as a stand-alone solution or a gap-filler with commercial products. Session 2: midPoint – See It in Action A Confident Start of Your IGA Journey Learn about midPoint iterative deployment allowing you to deploy midPoint iteratively, safely and with confidence. Live demo of midPoint iterative deployment (First steps methodology) using simulations. | Ethan Kromhout, UNC at Chapel Hill; Ivan Noris, Evolveum |
3:05 – 3:25 pm | Grouper & midPoint Developer Spotlight Developers will share what’s next, how you can connect, and ways you can contribute. | Chad Redman, Unicon; Katarina Bolemant, Evolveum |
3:25 – 3:35 pm | Break | |
3:35 – 4:30 pm | CAMP Fires |
Friday, July 14, 2023
Session order and descriptions are subject to change as we confirm speakers and other information.
All times Eastern
Time | Session | Speaker |
---|---|---|
12:00 –12:15 pm | Welcome to Friday | Kevin Morooney, Internet2 |
12:15 – 1:05 pm | Case Study Showcase Hear from institutions about their success deploying Shibboleth, Grouper, COmanage, and midPoint. See what’s possible! | Grady Bailey (UT Austin/Shib), Jeremiah Haywood (ISU/midPoint), Jeffrey Crawford (UCLA/Grouper), & Matthew Economou (RCDT/COmanage) |
1:05 – 1:15 pm | Break | |
1:15 – 2:05 pm | InCommon Catalysts – Support for Your Implementation Hear from InCommon Catalysts, trusted service providers that contribute to, and work within, the community to offer consulting and key tools that you can use to jumpstart or enhance your implementation. | CILogon, Cirrus Identity, Evolveum, Moran Technology, Omnibond, Provision IAM, Research Data and Communications Technologies, Spherical Cow Group, Unicon, Vantage Technology, & West Arete |
2:05 – 2:15 pm | Break | |
2:15 – 3:05 pm | The Power of Community Learn from community members about how they have continued to benefit from our responsive community and how to give back. | Kim Milford (UI Urbana-Champaign), Marc Wallman (NDSU), & Rick Wagner (UC San Diego) |
3:05 – 3:25 pm | Lightning Talk: So What’s Next? Learn more about other learning and engagement opportunities that Internet2 and InCommon offer and stay connected with our community. | Jean Chorazyczewski, Internet2 |
3:25 – 3:35 pm | Break | |
3:35 – 4:30 pm | Closing Session We’ll wrap up BaseCAMP and launch you into your IAM journey! | Ann West & Kevin Morooney, Internet2 |
See past BaseCAMP programs
- 2022 BaseCAMP program (2022 BaseCAMP was held virtually)
- 2021 BaseCAMP program (2021 BaseCAMP was held virtually)
- 2020 BaseCAMP program (2020 BaseCAMP was held virtually)
- 2019 BaseCAMP program (2019 BaseCAMP was held in-person)